Millennium: | 1st millennium BC |
---|---|
Centuries: | 2nd century BC – 1st century BC – 1st century |
Decades: | 50s BC 40s BC 30s BC – 20s BC – 10s BC 0s BC 0s |
Years: | 26 BC 25 BC 24 BC – 23 BC – 22 BC 21 BC 20 BC |
23 BC by topic | |
Politics | |
State leaders – Sovereign states | |
Birth and death categories | |
Births – Deaths | |
Establishments and disestablishments categories | |
Establishments – Disestablishments |
Gregorian calendar | 23 BC |
Ab urbe condita | 731 |
Armenian calendar | N/A |
Bahá'í calendar | -1866 – -1865 |
Bengali calendar | -615 |
Berber calendar | 928 |
Buddhist calendar | 522 |
Burmese calendar | -660 |
Byzantine calendar | 5486 – 5487 |
Chinese calendar | 丁酉年 (2614/2674) — to —
戊戌年(2615/2675) |
Coptic calendar | -306 – -305 |
Ethiopian calendar | -30 – -29 |
Hebrew calendar | 3738 – 3739 |
Hindu calendars | |
- Bikram Samwat | 34 – 35 |
- Shaka Samvat | N/A |
- Kali Yuga | 3079 – 3080 |
Holocene calendar | 9978 |
Iranian calendar | 644 BP – 643 BP |
Islamic calendar | 664 BH – 663 BH |
Japanese calendar | |
Korean calendar | 2311 |
Thai solar calendar | 521 |
Year 23 BC was a common year starting on Friday (link will display the full calendar) of the Julian calendar.